| Management number | 223157049 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223157049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, ultra-comfortable cotton-blend fleece. Soft, brushed inside traps warmth. Ribbed cuffs & bottom hem. Front kangaroo pocket.
| UPC | 196884164430 |
|---|---|
| ASIN | B0BGYF7P52 |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Rival Fleece Hoodie |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 13.44 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1379792 |
| Sweater Form | Sweater Pullover |
| Material Type | 100% CottonPoly Blend |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Subject Character | Rival |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379792 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196884164430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form