| Management number | 221585812 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 221585812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TOUR ENDURANCE TECNIFIBRE Backpack combines versatility and strength to accompany sportsmen in their intense routines. Ideal for tennis, squash, paddle or other activities, it features a spacious center compartment, a unique shoe pocket and three accessory pockets, plus a rear compartment that accommodates up to two racquets with additional laptop and document space. Perfect for everyday or travel, this backpack is an ally on both the courts and at school or at work. Designed in association with professionals Daniil Medvedev and Iga Swiatek, its tear-resistant canvas construction, waterproof finish and ergonomic carrying system ensure durability and comfort. The sophisticated design with a white base and blue and red accents reflects the identity of Tecnifibre, while black areas increase wear resistance. Inspired by the brand's mission to enhance the performance of each player, this backpack combines functionality, elegance and robustness, making it the ideal choice for those seeking practicality without compromising on style.
| Size | 36 x 48 x 22cm |
|---|---|
| Color | White |
| Pattern | Letter Print |
| Fit Type | backpack |
| Brand Name | Tecnifibre |
| Model Name | Tour Endurance White |
| Shell Type | Soft Shell |
| Sport Type | Tennis |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| School Type | College/University |
| Manufacturer | Tecnifibre |
| Style Number | 40TOUW25BP |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Tarpaulin |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40TOUW25BP |
| Item Dimensions D x W x H | 12.2"D x 8.66"W x 18.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 27 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form