| Management number | 234051636 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 234051636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With plenty of warmth on its own and the ability to zip into military parkas, the Propper Gen III Fleece Jacket is ready for active duty use. Lightweight thermal fleece retains heat, while nylon reinforcements add extra durability where it's needed most. Raglan sleeves, internal pockets, and external hand-warmer pockets give you a full range of motion and plenty of storage in a streamlined design.
| UPC | 788029783714 |
|---|---|
| ASIN | B081T6FG99 |
| Color | Tan |
| Style | Gen III Poly Fleece Zip Up |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Outdoor activities, Work/Office |
| Brand Name | Propper |
| Life Event | Outdoor Activities, Cold Weather |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | F549407233L2 |
| Sleeve Type | Raglan Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Propper |
| Style Number | F549407368L2 |
| Item Type Name | Gen III Jacket |
| Collection Name | Winter |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Seam Pocket, Slit Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | Insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00788029783714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form