| Management number | 219769646 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219769646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Large |
|---|---|
| Brand | Pahajim |
| Color | 1deep Blue |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.73 Kilograms |
| Item Shape | Rectangular |
| Strap Type | Cross-Body, Hand-Carry, Removable, Shoulder |
| Style Name | Hobo |
| Unit Count | 1 Count |
| Fabric Type | Artificial Leather,Leather |
| Handle Type | Shoulder, Cross-Body, Hand-Carry |
| Item Weight | 1.5 Pounds |
| Strap Color | Dark Blue |
| Closure Type | Zipper |
| Occasion Type | Dating,Shopping,School |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 12.6 x 4.7 x 11.4 inches |
| Material Fabric | leather , polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 3 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult,Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 4.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form