| Management number | 234162352 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234162352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 766159146418 |
|---|---|
| ASIN | B07X1ZJ6ML |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | Lum 4pk A-shirt |
| Neck Style | Round Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Tank Top |
| Unit Count | 4 Count |
| collartype | Round Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 14.88 ounces |
| Sleeve Type | Sleeveless |
| Style Number | LUM 4PK A-SHIRT |
| Material Type | 60% Cotton, 40% Polyester |
| Occasion Type | Vacation |
| Item Type Name | Undershirt |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form