| Management number | 240356770 | Release Date | 2026/07/16 | List Price | US$39.23 | Model Number | 240356770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Kumho Ecsta PA51 </strong>is an ultra high performance all-season tire designed with state of the art tread and a new innovative compound, the <strong>Ecsta PA51</strong> delivers enhanced handling, traction and extended tread life.</p> <p>This tire offers dependable year-round performance. I<strong>t is built for drivers seeking value, </strong>practicality, and a no-nonsense approach to everyday driving.</p> <p>Compounded with circumferential and lateral grooves along with full-depth sipes, the <strong>Ecsta PA51</strong> expels water and snow quickly to improve control even in tough weather.</p> <p>Those looking for a quiet ride, the <strong>Ecsta PA51 is designed with a variable pitch tread design </strong>that lowers road harmonics for a quieter and more comfortable ride.</p> <p>The Kumho Ecsta PA51 is a reliable choice for daily use, offering simplicity, practicality, and trustworthy all-season capability at an accessible price point.</p> <p><strong>Best-suited for: </strong>Compact cars, budget sedans, and value-oriented drivers.</p> <p><strong>Tire Features:</strong></p> <ul><li>Balanced tread pattern offers steady dry and wet traction</li><li>Durable compound supports long mileage life</li><li>Simple, reliable performance for daily transportation</li><li>Low-maintenance design with stable highway handling</li><li>Suitable for year-round use in mild climates</li></ul>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 205 mm |
| Tire load index | 87 |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 500-AA-A |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2004:Dodge SX 2.0 R/T, 2007-2008:Ford Focus S, 2008-2010:Ford Focus SE, 2009-2011:Ford Focus SEL, 2007-2009:Ford Focus SES, 2007:Ford Focus ST, 2001-2004:Ford Focus ZTS, 2002-2003:Ford Focus ZTW, 2000-2004:Ford Focus ZX3, 2005-2006:Ford Focus ZX4 ST, 2002-2004:Ford Focus ZX5, 1997-2001:Honda Prelude Base, 1997-2001:Honda Prelude Type SH, 2002:INFINITI G20 Base, 2002:INFINITI G20 T, 2004-2005:Kia Spectra EX, 2004-2005:Kia Spectra LX, 2005-2009:Kia Spectra SX, 2005-2006:Kia Spectra5 Base, 2007-2009:Kia Spectra5 SX, 2006:Mazda MX-5 Miata Base, 2006:Mazda MX-5 Miata Club Spec, 2008-2015:Mazda MX-5 Miata GX, 2011-2014:Mazda MX-5 Miata Grand Touring, 2007-2009:Mazda MX-5 Miata SV, 2006-2015:Mazda MX-5 Miata Sport, 2004-2006:Mitsubishi Lancer Ralliart, 2004:Mitsubishi Lancer Sportback Ralliart, 2000-2001:Saab 45172 SE, 1992:Saab 9000 S, 1992:Saab 9000 Turbo, 2000-2005:Toyota Celica GTS, 1994-1995:Volvo 850 Turbo |
| Tire type | Passenger Car Tires |
| Model | 2248323 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form