| Management number | 231894853 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 231894853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07H96CWRZ |
|---|---|
| Color | Mixed Color |
| Shape | Peppers, Pumpkins, Eggplants, Garlics, Corns, Carrots, Potatoes |
| Seasons | All |
| Occasion | Anniversary, Birthday, Christmas, Wedding |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | Gresorth |
| Unit Count | 70.0 Count |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Gresorth |
| Model Number | MixFruit-35 |
| Material Type | Plastic |
| Container Type | Basket |
| Number of Items | 70 |
| Package Quantity | 1 |
| Container Material | Plastic |
| Additional Features | Eco-Friendly, Lightweight, Trees, Wreaths & Garlands |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | MixFruit-35 |
| Item Dimensions D x W x H | 8.66"D x 5.12"W x 5.12"H |
| Specific Uses For Product | Exhibition, Home Decor, Hotel Decor |
| Plant or Animal Product Type | plant |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form