| Management number | 229068305 | Release Date | 2026/05/31 | List Price | US$42.52 | Model Number | 229068305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195976736296 |
|---|---|
| ASIN | B0BLTZHSQ3 |
| Color | Clear Lens |
| Wattage | 55 watts |
| Brand Name | Garage-Pro |
| Lens Color | Clear |
| Model Year | 2014 |
| Unit Count | 1.0 Count |
| Light Source | Halogen |
| Manufacturer | Garage-Pro |
| Lens Material | Plastic |
| Item Dimensions | 25.25 x 8.5 x 8.5 inches |
| Auto Part Position | Right |
| Additional Features | 4725946AD-PFM, 2021 2020 2019 2018 2017 2016 2015 2014, ProMaster 1500 2500 3500, Passenger Right Side, Tail Light, Clear Lens, Direct Fit, Halogen, With bulb(s) |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | Yes |
| Part Interchange Info | 4725946AD |
| Manufacturer Part Number | GPRD73010007 |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | 4725946AD-PFM |
| Compatible with Vehicle Type | Car, SUV, Truck |
| Manufacturer Warranty Description | 1-year Garage-Pro unlimited-mileage warranty |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form