| Management number | 237627830 | Release Date | 2026/07/10 | List Price | US$35.54 | Model Number | 237627830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet ECCO's CLASSIC SNEAKER, a lace-up shoe designed for a timeless look that's perfect for any occasion. This pair promises to complement your style whilst providing comfort without compromise.
| UPC | 194891708487 |
|---|---|
| ASIN | B0CQMGBG1C |
| Brand | ECCO |
| Color | Magnet |
| Theme | Scandinavian Design, Leather Products, Versatility, Casual Elegance |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Soft 7 Premier |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Soft 7 Premier |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 47079401308 |
| Occasion Type | Birthday |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | [Inferred Moderate] |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Leather and textile combination |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 47079401308 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194891708487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form