| Management number | 229872705 | Release Date | 2026/05/31 | List Price | US$8.07 | Model Number | 229872705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Dungeons & Dragons Nolzur’s Marvelous Miniatures line features a number of unpainted creatures and characters. Each pack will give painters the opportunity to find their artistic side to create a unique look for each figure. These new Miniatures are a unique addition to anyone's tabletop D&D game.
| UPC | 634482733974 |
|---|---|
| ASIN | B07D5P9VY1 |
| Size | 1 inch (28mm scale) |
| Color | Unpainted |
| Scale | 28mm |
| Style | Modern |
| Theme | Fantasy |
| Set Name | Dungeons & Dragons: Nolzurs Marvelous Unpainted Minis |
| character | dungeons_&_dragons |
| Brand Name | Dungeons & Dragons |
| Model Name | Frost Giant Male |
| Finish Type | Matte |
| Item Weight | 0.5 Pounds |
| Animal Theme | Frost Giant |
| Manufacturer | Neca |
| Model Number | WK73397 |
| Material Type | Plastic |
| Inner Material | plastic resin |
| Is Autographed | No |
| Item Type Name | miniatures |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Dungeons & Dragons: Nolzurs Marvelous Unpainted Minis |
| Item Dimensions | 4 x 6 x 1 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 2 |
| Number of Players | 1+ |
| Additional Features | 2-count character pack, translucent parts (possibility), plastic resin material, pre-primed with Acrylicos Vallejo primer, deep cuts for easy painting |
| Included Components | Miniatures |
| Is Assembly Required | No |
| Age Range Description | Children |
| Customer Package Type | FFP |
| Educational Objective | Foster creativity, strategic thinking, and social interaction skills through role-playing and gaming |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | WK73397 |
| Recommended Uses For Product | Tabletop gaming, Painting |
| Manufacturer Maximum Age MONTHS | 1118.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form