| Management number | 231741947 | Release Date | 2026/06/18 | List Price | US$43.29 | Model Number | 231741947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840218990256 |
|---|---|
| ASIN | B0CWMKMSMP |
| Brand | Allbirds |
| Color | Hazy Indigo (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Tree Dasher 2 |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | AA003M |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate and Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fiber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA003M |
| Global Trade Identification Number | 00840218990256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form