| Management number | 239154106 | Release Date | 2026/07/14 | List Price | US$13.34 | Model Number | 239154106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rejuvenate tired feet in these women's slides. The lightweight slides have a Cloudfoam Plus contoured footbed that delivers plush cushioning with every step. The classic design features a bandage upper with contrast 3-Stripes.
| UPC | 191031165926 |
|---|---|
| ASIN | B071F947BC |
| Color | Black/White/Black 2 |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Adilette Comfort Slides |
| Strap Type | Slingback |
| Style Name | Adilette Comfort Slides |
| Unit Count | 1.00 Count |
| Item Weight | 5.8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | ADIJF |
| Style Number | AP9966 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Insole Material | Man Made |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | novelty |
| liningdescription | Fabric |
| Embellishment Feature | Embroidery, Rhinestone |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AP9966-001-6 M US |
| Global Trade Identification Number | 00191031165926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form