| Management number | 226244527 | Release Date | 2026/05/09 | List Price | US$54.86 | Model Number | 226244527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4PL8WDD |
|---|---|
| Brand | adidas Originals |
| Color | Cream White/Collegiate Green/Magic Beige |
| Theme | Casual, Multifunctional |
| Pattern | Three Iconic Stripes |
| Seasons | Spring, Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Gazelle Bold W |
| Sport Type | Running |
| Strap Type | laces |
| Style Name | Retro, Casual |
| Item Weight | 950 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets or D-rings |
| Manufacturer | Adidas |
| Style Number | ID7056 |
| Occasion Type | Any |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch and/or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Metatarsal Guard, Non-slip, Outsole, Slip Resistant, Vulcanized, With logo |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | PE |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rhinestone |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYU93 |
| Specific Uses For Product | daily use; work activities; outdoor walking |
| Global Trade Identification Number | 04066756483852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form