| Management number | 219035057 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 219035057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 47.25inch |
|---|---|
| Color | Black |
| Wattage | 35 watts |
| Set Name | Single |
| Bulb Base | GU10 |
| Room Type | Porch |
| Brand Name | lundwa |
| Brightness | 3302 Lumen |
| Efficiency | High Efficiency (94.34 lm/W) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | lundwa |
| Model Number | HW602 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3302 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Porch, Patio, Outdoor |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form