| Management number | 228623648 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228623648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FK4X9N9X |
|---|---|
| Color | Wine Red,navy Blue,black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Jogger Cuffs |
| Brand Name | Sweetyweee |
| Rise Style | High Rise |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Sweetyweee |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | High Waisted with Side Pockets |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Sweetyweee-V0QD-2X14 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form